Assistant Chief Constable - Operations - Previous expenses 2010
December 2010
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
November 2010
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
October 2010
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
September 2010
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
August 2010
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
July 2010
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
June 2010
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
May 2010
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
April 2010
Expenses | Cost (£) |
|---|
| Total monthly cost | £22.30 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £22.30 |
|---|
| Other | £0.00 |
|---|
March 2010
Expenses | Cost (£) |
|---|
| Total monthly cost | £36.28 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £17.48 |
|---|
| Travel | £18.80 |
|---|
| Other | £0.00 |
|---|
February 2010
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
January 2010
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
Further information
Additional software
You may need to download Adobe Reader (opens new window) to view files in PDF format.
You may need to download Microsoft viewer software (opens new window) to view Word, Excel or Powerpoint files.