Chief Constable
An official car and driver for duty travel (including social functions attended officially) will be provided.
December 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
December 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
November 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
October 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
September 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
August 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
July 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £104.00 |
|---|
| Accommodation | £104.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
June 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
May 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
April 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
March 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
February 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
January 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £90.07 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £90.07 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|