Skip to content
Skip to site navigation
Deputy Chief Constable
December 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
December 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
November 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £65.50 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £65.50 |
|---|
| Other | £0.00 |
|---|
October 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £26.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £26.00 |
|---|
| Other | £0.00 |
|---|
September 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £197.00 |
|---|
| Accommodation | £155.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £42.00 |
|---|
| Other | £0.00 |
|---|
August 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £30.80 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £30.80 |
|---|
| Other | £0.00 |
|---|
July 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £38.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £38.00 |
|---|
| Other | £0.00 |
|---|
June 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £65.60 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £65.60 |
|---|
| Other | £0.00 |
|---|
May 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
April 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|
March 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £73.70 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £73.70 |
|---|
| Other | £0.00 |
|---|
February 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £22.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £22.00 |
|---|
| Other | £0.00 |
|---|
January 2011
Expenses | Cost (£) |
|---|
| Total monthly cost | £0.00 |
|---|
| Accommodation | £0.00 |
|---|
| Food and drink | £0.00 |
|---|
| Hospitality | £0.00 |
|---|
| Publications | £0.00 |
|---|
| Travel | £0.00 |
|---|
| Other | £0.00 |
|---|